| Sign In | Join Free | My xpandrally.com |
|
Brand Name : HuaXin
Model Number : HX178RT92011T
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $10.7
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : AMOLED Display Module
Name : Touch Panel AMOLED
Display size : 1.78 inch
Resolution : 368*448
interface : MIPI/3-Wire SPI/4-Wire SPI/QAD-SPI
Driving IC : RM69090
Brightness : 350C/D
view angle : all
| Attribute | Value |
|---|---|
| Display Technology | AMOLED Display Module |
| Name | Touch Panel AMOLED |
| Display size | 1.78 inch |
| Resolution | 368×448 |
| Interface | MIPI/3-Wire SPI/4-Wire SPI/QAD-SPI |
| Driving IC | RM69090 |
| Brightness | 350C/D |
| View Angle | All directions |
| Parameter | Value |
|---|---|
| Part No. | HX178RT92011T |
| Display Mode | 1.78 inch AMOLED display |
| Outline Size (mm) | 30.6×37.99 |
| AA Size (mm) | 28.704×34.944 |
| Display Dots | 368×448 |
| Working Temperature | -20°C to 70°C |
| Storage Temperature | -30°C to 80°C |
AMOLED displays are more expensive than LCD and TFT alternatives, have a shorter operational lifetime, and may exhibit lower peak brightness in sustained use scenarios.
Huaxin Technology (Enshi) Co., LTD
Location: Hubei, Enshi
Founded: 2009
Specialization: R&D, production and sales of LCD, LCM, TFT, backlight, and OLED products
Staff: 500+ employees (10% R&D, 15% QC)
Registered Capital: 20 million
| Product | 2021 | 2022 Goal | 2023 Challenge | 2024 Challenge | 2025 Challenge | Unit |
|---|---|---|---|---|---|---|
| LCD Production | 4.5 | 9 | 9 | 9 | 9 | Thousands/Day |
| LCM Production | 70 | 150 | 300 | 450 | 450 | Thousands/Day |
| Backlight Production | 100 | 200 | 300 | 500 | 500 | Thousands/Day |
| OLED Production | 10 | 20 | 30 | 40 | 50 | Thousands/Day |
|
|
1.78 Inch Small Color Oled Display Square Oled Display 368*448 Dots Driving IC RM69090 Images |